Viewsonic Viewbook 130 Hands on and comparison with Acer Aspire 3810TG
Written By: on December 4, 2009
No Comment
www.netbooknews.com Hands on with the 130th Viewbook With a 13.3-inch LCD display and three different configurations. The cheapest of the group (around $ 767), a 1.3GHZ Intel processor ULV743, while the most expensive option (about $ 983) is a 1.3 GHz Intel Core 2 Duo processor 7300th They all receive, HDMI, VGA, 2GB RAM, 320GB HDD, 1.3MP webcam, 802.11n Wi-Fi, Bluetooth, and Windows 7 Home Premium.
http://www.youtube.com/watch?v=9w0iCgrOmFU&hl=en
minipcportable.us lightweightlaptops.us MINI NOTEBOOK
Tags: 3810TG, Aspire, Comparison, Viewbook, Viewsonic
Top 10 Best Sellers for Netbooks Compared
![]() | Top #1 ASUS Eee PC Seashell 1005PE-PU27-BK 10.1-Inch Black Netbook (Up to![]() |
![]() | Top #2 HP Mini 210-1030NR 10.1-Inch Black Netbook - 9.75 Hours of![]() |
![]() | Top #3 HP Mini 210-1010NR 10.1-Inch Black Netbook - 4.25 Hours of![]() |
![]() | Top #4 Acer AO532h-2588 10.1-Inch Onyx Blue Netbook - Up to 8![]() |
![]() | Top #5 Asus Eee PC 1005HA-PU17-BK 10.1-Inch Intel Atom Netbook Computer (Crystal![]() |
![]() | Top #6 Toshiba Mini NB305-N440BL 10.1-Inch Royal Blue Netbook (8 Hour Battery![]() |
![]() | Top #7 Toshiba Mini NB305-N410BL 10.1-Inch Royal Blue Netbook - 11 Hours![]() |
![]() | Top #8 ASUS Eee PC Seashell 1005PE-PU17-BU 10.1-Inch Blue Netbook (Up to![]() |
![]() | Top #9 Asus Eee PC 1005HA-PU17-BU 10.1-Inch Intel Atom Netbook Computer (Royal![]() |
![]() | Top #10 HP Mini 210-1084NR 10.1-Inch Blue Netbook - 9.75 Hours of![]() |


























